Difference between revisions of "Screenshot strings/nb"
From Olekdia Wiki
(Created page with "Øv på") |
(Created page with "Øv rett etter installasjonen. Ingen teori nødvendig - bare lukk øynene og bli veiledet av lyder") |
||
| Line 13: | Line 13: | ||
<b>Slides:</b> | <b>Slides:</b> | ||
| − | # Øv på | | + | # Øv på | Øv rett etter installasjonen. Ingen teori nødvendig - bare lukk øynene og bli veiledet av lyder |
# Tune up | Tune up every single breathing session and meditation, and create your own custom trainings | # Tune up | Tune up every single breathing session and meditation, and create your own custom trainings | ||
# Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase | # Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase | ||
Revision as of 15:39, 16 February 2018
Trainings:
- Sinnsro
- Bevissthet
- Chandra Bhedana
- Snuffle-snuffle pusten
- Kvadratisk puste
Notes:
- Works well before presentations
- Really refreshing
Slides:
- Øv på | Øv rett etter installasjonen. Ingen teori nødvendig - bare lukk øynene og bli veiledet av lyder
- Tune up | Tune up every single breathing session and meditation, and create your own custom trainings
- Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase
- Experience | Experience expressed in level and in amount of time spent for each pattern and for each phase
- Breath methods | Breath methods that guide you through more sophisticated trainings
- Reminders | Reminders to create your own convenient schedule of practicing
- Rich sounds | Rich sounds to make your practice as pleasant as possible: custom sound choice, diverse pitch, fading, etc.
- Training log | Training log where you have all the details about each of your breathing session, meditation and health test in one place
- Progress | Progress charts that show your achievements to see where you were and where you are
- Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you









