Difference between revisions of "Screenshot strings/pl"
From Olekdia Wiki
(Created page with "Dostrajanie") |
(Created page with "Dostrój każdą sesję oddychania i medytację lub stwórz własny wzór treningu") |
||
| Line 14: | Line 14: | ||
<b>Slides:</b> | <b>Slides:</b> | ||
# Ćwicz | Ćwicz od razu po instalacji. Bez teorii, po prostu zamknij oczy i dźwięk cię poprowadzi | # Ćwicz | Ćwicz od razu po instalacji. Bez teorii, po prostu zamknij oczy i dźwięk cię poprowadzi | ||
| − | # Dostrajanie | | + | # Dostrajanie | Dostrój każdą sesję oddychania i medytację lub stwórz własny wzór treningu |
# Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase | # Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase | ||
# Experience | Experience expressed in level and in amount of time spent for each pattern and for each phase | # Experience | Experience expressed in level and in amount of time spent for each pattern and for each phase | ||
Revision as of 18:00, 23 February 2018
Trainings:
- Spokój
- Świadomość
- Chandra Bhedana
- Oddychanie niuch-niuch
- Oddychanie w kwadrat
Notes:
- Świetnie sprawdza się przed wystąpieniem
- Naprawdę odświeża
Slides:
- Ćwicz | Ćwicz od razu po instalacji. Bez teorii, po prostu zamknij oczy i dźwięk cię poprowadzi
- Dostrajanie | Dostrój każdą sesję oddychania i medytację lub stwórz własny wzór treningu
- Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase
- Experience | Experience expressed in level and in amount of time spent for each pattern and for each phase
- Breath methods | Breath methods that guide you through more sophisticated trainings
- Reminders | Reminders to create your own convenient schedule of practicing
- Rich sounds | Rich sounds to make your practice as pleasant as possible: custom sound choice, diverse pitch, fading, etc.
- Training log | Training log where you have all the details about each of your breathing session, meditation and health test in one place
- Progress | Progress charts that show your achievements to see where you were and where you are
- Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you









