Difference between revisions of "Prana Breath Wiki/fr"
From Olekdia Wiki
(Created page with "== Paramètres d'entrainement == * Type d'entrainement * Special:MyLanguage/Training_complexi...") |
|||
Line 21: | Line 21: | ||
* [[Special:MyLanguage/Data_tab|Data tab]] | * [[Special:MyLanguage/Data_tab|Data tab]] | ||
− | == [[Special:MyLanguage/Training_parameters| | + | == [[Special:MyLanguage/Training_parameters|Paramètres d'entrainement]] == |
− | * [[Special:MyLanguage/Training_kind| | + | * [[Special:MyLanguage/Training_kind|Type d'entrainement]] |
− | * [[Special:MyLanguage/Training_complexity| | + | * [[Special:MyLanguage/Training_complexity|Complexité d'entrainement]] |
− | * [[Special:MyLanguage/Breaths_per_minute| | + | * [[Special:MyLanguage/Breaths_per_minute|Respirations par minute]] |
− | * [[Special:MyLanguage/Complexity_level| | + | * [[Special:MyLanguage/Complexity_level|Niveau de complexité]] |
− | * [[Special:MyLanguage/Training_duration| | + | * [[Special:MyLanguage/Training_duration|Durée de l'entrainement]] |
− | * [[Special:MyLanguage/Ratio_of_breath_cycle|Ratio | + | * [[Special:MyLanguage/Ratio_of_breath_cycle|Ratio du cycle de respiration]] |
− | * [[Special:MyLanguage/Ratio_of_repose_cycle|Ratio | + | * [[Special:MyLanguage/Ratio_of_repose_cycle|Ratio du cycle de repos]] |
− | * [[Special:MyLanguage/Seconds_per_unit| | + | * [[Special:MyLanguage/Seconds_per_unit|Secondes par unité]] |
− | * [[Special:MyLanguage/Breath_methods| | + | * [[Special:MyLanguage/Breath_methods|Méthodes de respiration]] |
− | * [[Special:MyLanguage/Chants|Chants | + | * [[Special:MyLanguage/Chants|Chants ou Mantras]] |
== [[Special:MyLanguage/Training_type|Training types]] == | == [[Special:MyLanguage/Training_type|Training types]] == |
Revision as of 11:15, 6 May 2018
Contents
Pour commencer
- FAQ
- Gymnastiques respiratoire
- Etudes scientifiques
- Version Guru
- Guide de traduction
- politique de confidentialité
Tabs
- Training tab
- Control tab
- Dynamic tab
- Reminders tab
- Experience tab
- Log tab
- Progress tab
- Health tab
- Settings tab
- Sounds tab
- Data tab
Paramètres d'entrainement
- Type d'entrainement
- Complexité d'entrainement
- Respirations par minute
- Niveau de complexité
- Durée de l'entrainement
- Ratio du cycle de respiration
- Ratio du cycle de repos
- Secondes par unité
- Méthodes de respiration
- Chants ou Mantras
Training types
Default training
Custom training
Preset training
- Pranayama
- Tibetan Buddhist practices
- Taiji
- Doctors'
- Oriental Breathing Method
- Quit smoking
- Voice improving